VIII STANDARD ENGLISH PERFORMANCE AS ON 01-03-18 GHS POLIPAKKAM


GOVERNMENT HIGH SCHOOL,POLIPAKKAM,  VELLORE - 632505
AS ON 01-03-18 VIII STANDARD
SN NAME PA READING PA WRITING  FOUR LINES  COMPOSITION  CLASS WORK NOTE SLIP TEST  PROJECT TOTAL
1 ABI P B C 1 1 1 5
2 ARCHANA A  B B 1 1 1 5
3 ARCHANA  V A A 1 1 1 3
4 KOMATHI  B B C 0
5 KOMATHI  E A A 1 1 1 5
6 KALAIVANI  M 0
7 KEERTHANA  E A A 1 1 1 1
8 KEERTHANA  K A A 1 1 1 5
9 LAKSHMI  A A A 1 1 1 5
10 LATHIGA  C A C 1 1 1 4
11 LOGESHWARI A A A 1 0
12 LOGESWARI  A S B C 1 1 1 4
13 MAHALAKSHMI  T A A 1 1 1 4
14 MEENA  R A A 1 1 1 5
15 NATHIYA  M A A 1 1 1 2
16 NIMMI S A A 1 1 1 5
17 NITHYA  M C C 0
18 PAVITHRA  D A A 1 1 1 5
19 POORNIMA  P A A 1 1 1 1
20 SANDHYA  S A A 1 1 1 3
21 SANGEETHA P A A 1 1 1 5
22 SIVADHARSHINI  B B B 1 1 1 5
23 SAILAJA C A A 1 1 1 5
24 BALAJI  S B B 1 1 1 0
25 CHANDRU  E B B 1 1 1 0
26 GNANASEKAR  A B B 1 1 1 5
27 GOVARDHAN  M A A 1 1 1 5
28 GOWTHAM  P C C 0
29 KARTHIKEYAN  J A A 1 1 1 5
30 KARTHIKKUMAR  V B C 1 1 1
31 LOGANATHAN  P A A 1 1 1
32 MANIGANDAN  V B B 1 1 1
33 MOHAN  K C C 1 1 1
34 MURUGAN V C C 1 1 1
35 NAGARAJ  M C C 1 1 1
36 NAVEEN P C C 1 1 1
37 NAVEENKUMAR B A A 1 1 1
38 PICHUMANI  P B B 1 1 1
39 PRATHAP M A C 1 1 1
40 RAHUL  A A C 1 1 1
41 RAHUL  B B C 1 1 1
42 SATHISH  K B B 1 1 1
43 VASANTH  N B C 1 1 1
44 VIGNESHWARAN  R C C 1 1 1
45 VIJAY  A B C 1 1 1
46 VIJAYAKUMAR T A A 1 1 1
47 VISWANATHAN  R A B 1 1 1
48 YUVARAJ  S A B 1 1 1
TOTAL 43 44 43 92 222

No comments:

Post a Comment