GOVERNMENT HIGH SCHOOL,POLIPAKKAM, VELLORE - 632505 | ||||||||
AS ON 01-03-2018 ENG-STUDENTS PERFORMANCEVII STANDARD | ||||||||
SN | NAME | PA READING | PA WRITING | FOUR LINES | COMPOSITION | CLASS WORK NOTE | SLIP TEST | PROJECT |
1 | ABINAYA K | A | A | 1 | 1 | 1 | 10 | |
2 | ANJALI D | A | A | 1 | 1 | 14 | ||
3 | ASWINI R | A | A | 1 | 1 | 1 | 12 | |
4 | ASHA P | B | B | 1 | 1 | 1 | 2 | |
5 | BHARATHI P | A | A | 1 | 1 | 1 | 10 | |
6 | BHARATHI M | A | A | 1 | 1 | 1 | 10 | |
7 | SARULATHA G | A | B | 1 | 1 | 8 | ||
8 | DHARSHINI S | B | B | 1 | 1 | 1 | 10 | |
9 | DIVYA M | A | A | 1 | 1 | 1 | 10 | |
10 | GEETHA S | A | B | 1 | 1 | 1 | 12 | |
11 | JOTHIPRIYA K | A | A | 1 | 1 | 1 | 14 | |
12 | KANIMOZHI M | A | A | 1 | 8 | |||
13 | KEERTHANA M | B | B | 1 | 1 | 1 | 12 | |
14 | LAVANYA S | A | B | 1 | 1 | 1 | 10 | |
15 | LOGANAYAGI S | C | C | |||||
16 | LOGESWARI S | A | B | 1 | 1 | 1 | ||
17 | MAHALAKSHI G | B | B | 1 | 1 | 1 | ||
18 | MEENA P | C | C | |||||
19 | MONISHA S | A | A | |||||
20 | PRIYADARSHINI | C | C | |||||
21 | PREETHA V | C | C | 1 | 1 | 1 | 10 | |
22 | PREETHI S | A | A | 1 | 1 | 1 | 14 | |
23 | RAMYA S | B | C | 1 | 1 | |||
24 | SANDHIYA E | B | B | 1 | 1 | 1 | ||
25 | SANGEETHA V | A | B | 1 | 10 | |||
26 | SARASWATHY R | B | B | 1 | 1 | 1 | 10 | |
27 | SHALINI A | C | C | |||||
28 | SONIYA P | C | C | 1 | 1 | 1 | ||
29 | SUGANYA M | B | B | 1 | 1 | |||
30 | SUMITHRA E | A | A | 1 | 1 | 1 | 10 | |
31 | CHANDRAMUGHI K | A | A | 1 | 1 | 1 | 10 | |
32 | SWATHI R | A | A | 1 | 1 | 1 | 10 | |
33 | VISHALI R | A | A | 1 | 1 | 1 | 10 | |
34 | ARUNKUMAR E | C | C | |||||
35 | AKASH M | B | C | 1 | 1 | 1 | 10 | |
36 | CHANDRU V | A | B | 1 | 1 | 1 | 10 | |
37 | GIRI E | B | B | 1 | 1 | 1 | 8 | |
38 | JEEVANANDAM K | A | A | 1 | 1 | 8 | ||
39 | JAGADEESH M | A | A | 1 | 1 | 1 | 10 | |
40 | JAYAKKUMAR P | C | C | 1 | 1 | 1 | 6 | |
41 | KUMARAVEL S | A | A | 1 | 1 | 1 | 8 | |
42 | LOKESH A | A | B | 1 | 1 | 1 | 10 | |
43 | MADHESH G | C | C | |||||
44 | PRABHAKARAN V | B | B | 1 | 1 | |||
45 | RAKESH K | B | B | |||||
46 | RAVI SANKAR A | A | C | 1 | 1 | 10 | ||
47 | SHANMUGAM U | C | C | 2 | ||||
48 | SANTHOSH G | B | B | 1 | 1 | 1 | 8 | |
49 | SUNIL S | A | B | 1 | 1 | 1 | 6 | |
50 | TAMILARASAN S | B | B | 1 | 1 | 1 | 10 | |
51 | TAMILARASAN S | C | C | 1 | 1 | 1 | 10 | |
52 | VIMAL R | A | A | 1 | 7 | |||
53 | VISHWA K | A | A | 1 | 1 | 1 | 8 | |
TOTAL | 40 | 39 | 40 | 357 |
VII STANDARD STUDENTS PERFORMANCE GHS POLIPAKKAM ENGLISH
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment